2013-05-21
ˆê‘̉½Ž–‚©HH
‚±‚̃Jƒ€ƒ`ƒƒƒbƒJ‚Ì’nk
ˆÈ‰ºˆø—p
UTC Mag Latitude
degrees Longitude
degrees Depth
km A
M Flinn-Engdahl Region Name
2013-05-21 04:24:06 5.8 52.50‹N 160.26‹E 10 A Off East Coast of Kamchatka
2013-05-21 04:04:15 4.7 53.14‹N 158.63‹E 10 A Near East Coast of Kamchatka
2013-05-21 03:47:17 5.4 52.68‹N 159.93‹E 10 A Off East Coast of Kamchatka
2013-05-21 03:43:10 5.5 52.47‹N 160.24‹E 10 A Off East Coast of Kamchatka
2013-05-21 03:08:19 6.1 52.62‹N 160.08‹E 10 A Off East Coast of Kamchatka
2013-05-21 03:05:50 6.1 52.37‹N 160.29‹E 10 A Off East Coast of Kamchatka
2013-05-21 02:33:54 5.2 21.91‹N 143.04‹E 307 A Mariana Islands Region
2013-05-21 01:55:06 5.9 52.52‹N 160.40‹E 10 A Off East Coast of Kamchatka
2013-05-21 01:04:14 5.0 39.11‹N 144.65‹E 10 A Off East Coast of Honshu, Japan
2013-05-21 00:01:12 4.9 53.62‹N 158.39‹E 10 A Near East Coast of Kamchatka
2013-05-20 23:33:43 5.0 18.58‹N 62.73‹W 25 A Leeward Islands
2013-05-20 23:07:37 4.3 2.90‹N 128.62‹E 230 A Halmahera, Indonesia
2013-05-20 23:01:26 5.8 52.53‹N 160.01‹E 10 A Off East Coast of Kamchatka
2013-05-20 22:51:43 5.4 52.38‹N 160.21‹E 10 A Off East Coast of Kamchatka
2013-05-20 22:48:39 4.1 35.38‹N 26.61‹E 10 A Crete, Greece
2013-05-20 22:36:34 5.1 53.59‹N 158.36‹E 10 A Near East Coast of Kamchatka
2013-05-20 20:13:54 5.1 52.42‹N 160.02‹E 10 A Off East Coast of Kamchatka
2013-05-20 18:08:47 4.8 52.41‹N 160.15‹E 10 A Off East Coast of Kamchatka
2013-05-20 17:42:35 4.5 16.81‹S 70.38‹W 215 M Southern Peru
2013-05-20 17:18:11 4.9 36.53‹N 70.53‹E 193 A Hindu Kush Region, Afghanistan
2013-05-20 16:54:29 4.1 10.02‹S 111.58‹E 10 M South of Java, Indonesia
2013-05-20 14:55:48 4.3 0.49‹N 123.95‹E 207 A Minahassa Peninsula, Sulawesi
2013-05-20 14:27:36 4.6 52.49‹N 159.43‹E 63 M Off East Coast of Kamchatka
2013-05-20 14:12:41 5.0 52.32‹N 160.26‹E 10 A Off East Coast of Kamchatka
2013-05-20 14:07:57 4.1 41.43‹N 127.50‹W 10 M Off Coast of N. California
2013-05-20 13:57:00 5.0 52.30‹N 160.06‹E 10 A Off East Coast of Kamchatka
2013-05-20 12:43:31 4.8 52.05‹N 160.39‹E 10 A Off East Coast of Kamchatka
2013-05-20 10:54:30 5.0 53.27‹N 157.82‹E 10 A Kamchatka Peninsula, Russia
2013-05-20 09:49:04 6.2 44.92‹S 80.57‹W 10 M MT Off Coast of Southern Chile
2013-05-20 09:24:05 4.0 43.81‹N 17.05‹E 10 A NW Balkan Region
2013-05-20 09:16:30 4.7 26.70‹N 57.71‹E 10 A Southern Iran
2013-05-20 07:26:51 4.9 5.95‹N 127.12‹E 99 A Philippine Islands Region
2013-05-20 07:02:31 4.6 26.82‹N 57.78‹E 10 A Southern Iran
2013-05-20 06:56:57 4.6 53.28‹N 157.55‹E 5 M Kamchatka Peninsula, Russia
2013-05-20 04:41:57 3.1 51.39‹N 16.19‹E 2 M Poland
2013-05-20 04:16:29 4.9 51.90‹N 160.10‹E 10 A Off East Coast of Kamchatka
2013-05-20 03:42:38 4.8 52.51‹N 159.35‹E 10 A Off East Coast of Kamchatka
2013-05-20 01:33:28 4.6 52.94‹N 158.27‹E 10 A Near East Coast of Kamchatka
2013-05-20 01:29:21 4.8 51.72‹N 160.15‹E 21 M Off East Coast of Kamchatka
2013-05-20 01:23:25 4.6 52.98‹N 158.73‹E 72 A Near East Coast of Kamchatka
2013-05-20 01:07:36 5.6 52.44‹N 160.08‹E 10 A MT Off East Coast of Kamchatka
2013-05-20 00:51:45 4.7 51.70‹N 159.98‹E 10 A Off East Coast of Kamchatka
2013-05-20 00:22:11 5.2 52.34‹N 159.98‹E 10 A Off East Coast of Kamchatka
2013-05-20 00:13:14 5.3 52.25‹N 160.25‹E 10 A MT Off East Coast of Kamchatka
2013-05-20 00:05:02 4.9 52.36‹N 159.70‹E 10 A Off East Coast of Kamchatka
2013-05-19 23:58:10 5.3 52.35‹N 159.90‹E 10 A Off East Coast of Kamchatka
2013-05-19 23:51:31 5.5 52.41‹N 160.08‹E 10 A Off East Coast of Kamchatka
2013-05-19 23:50:23 5.4 53.30‹N 158.77‹E 10 A Near East Coast of Kamchatka
2013-05-19 23:33:55 4.5 52.91‹N 158.81‹E 64 A Near East Coast of Kamchatka
2013-05-19 22:57:54 4.6 5.81‹N 125.42‹E 10 M Mindanao, Philippines
2013-05-19 22:40:35 5.8 53.30‹N 158.00‹E 10 A Near East Coast of Kamchatka
2013-05-19 22:38:48 5.4 52.47‹N 160.03‹E 10 A MT Off East Coast of Kamchatka
2013-05-19 22:18:20 4.5 51.76‹N 159.91‹E 10 A Off East Coast of Kamchatka
2013-05-19 21:20:08 4.7 6.90‹S 129.66‹E 152 A Banda Sea
2013-05-19 21:12:51 5.0 52.23‹N 159.94‹E 10 A Off East Coast of Kamchatka
2013-05-19 21:05:13 5.5 52.35‹N 160.14‹E 10 A Off East Coast of Kamchatka
2013-05-19 20:38:53 5.0 20.77‹S 177.62‹W 364 A Fiji Islands Region
2013-05-19 20:20:19 5.2 53.24‹N 158.50‹E 30 M Near East Coast of Kamchatka
ù¾‹LŽ–‚ð‘‚
ù¾ºÒÝÄ‚ð‚·‚é